| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Monday | November 11, 2024 | 3:00 PM | 4:00 PM | Meeting | Greenwich Country Day School | |
| Tuesday | November 12, 2024 | 3:30 PM | 4:45 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | November 13, 2024 | 3:00 PM | 4:00 PM | Training | Greenwich Country Day School | |
| Wednesday | November 13, 2024 | 4:00 PM | 5:00 PM | Meeting | Greenwich Country Day School | |
| Thursday | November 14, 2024 | 4:50 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | November 15, 2024 | 12:15 PM | 1:50 PM | Training | Greenwich Country Day School | |
| Saturday | November 16, 2024 | 12:00 PM | 1:30 PM | Training | 503 Wire Mill Rd | |
| Sunday | November 17, 2024 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | November 18, 2024 | 3:50 PM | 5:20 PM | Extra-Practice | Greenwich Skating Club | |
| Tuesday | November 19, 2024 | 3:30 PM | 4:45 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | November 20, 2024 | 2:30 PM | 4:30 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Thursday | November 21, 2024 | 4:50 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | November 22, 2024 | 3:00 PM | 4:00 PM | Training | Greenwich Country Day School | |
| Friday | November 22, 2024 | 4:00 PM | 4:30 PM | Meeting | Greenwich Country Day School | |
| Saturday | November 23, 2024 | 12:00 PM | 1:30 PM | Training | 503 Wire Mill Rd | |
| Sunday | November 24, 2024 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | November 25, 2024 | 4:00 PM | 6:00 PM | Game | Beaver Dam Winter Sports Club | @ Portledge | 
| Tuesday | November 26, 2024 | 4:00 PM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | December 2, 2024 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Monday | December 2, 2024 | 4:00 PM | 4:45 PM | Meeting | Chelsea Piers Athletic Club | |
| Tuesday | December 3, 2024 | 3:45 PM | 5:45 PM | Game | Chelsea Piers Athletic Club | vs. Mount St. Charles | 
| Wednesday | December 4, 2024 | 3:10 PM | 3:30 PM | Other | Dining Hall @ Upper School | |
| Wednesday | December 4, 2024 | 3:50 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Thursday | December 5, 2024 | 3:30 PM | 4:40 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | December 6, 2024 | 3:10 PM | 3:55 PM | Training | Greenwich Country Day School | |
| Friday | December 6, 2024 | 4:00 PM | 5:00 PM | Meeting | Greenwich Country Day School | |
| Saturday | December 7, 2024 | 11:00 AM | 12:00 PM | Training | 503 Studio Rd | |
| Saturday | December 7, 2024 | 2:00 PM | 4:00 PM | Other | Playland Park | |
| Sunday | December 8, 2024 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Sunday | December 8, 2024 | 5:00 PM | 6:30 PM | Other | 503 Wire Mill Rd | |
| Monday | December 9, 2024 | 5:15 PM | 7:15 PM | Game | Rye Country Day School | @ Rye Country Day School | 
| Tuesday | December 10, 2024 | 3:50 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Thursday | December 12, 2024 | 3:50 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Friday | December 13, 2024 | 12:00 PM | 1:00 PM | Other | Greenwich Country Day School | |
| Friday | December 13, 2024 | 1:00 PM | 1:05 PM | Other | Greenwich Country Day School | |
| Friday | December 13, 2024 | 7:00 PM | 8:00 PM | Other | The Exeter Inn | |
| Saturday | December 14, 2024 | 11:00 AM | 1:00 PM | Game | Phillips Exeter Academy | @ NYA (Exeter Tournament) | 
| Saturday | December 14, 2024 | 5:30 PM | 7:30 PM | Game | Phillips Exeter Academy | @ Vermont Academy (Exeter Tournament) | 
| Sunday | December 15, 2024 | 11:00 AM | 1:00 PM | Game | Phillips Exeter Academy | @ Brewster (Exeter Tournament) | 
| Tuesday | December 17, 2024 | 4:20 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | December 18, 2024 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Sacred Heart | 
| Thursday | December 19, 2024 | 3:00 PM | 3:45 PM | Meeting | Greenwich Country Day School | |
| Thursday | December 19, 2024 | 4:10 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | December 20, 2024 | 12:30 PM | 12:35 PM | Other | Greenwich Country Day School | |
| Saturday | December 21, 2024 | 10:00 AM | 12:00 PM | Game | 4 Nonantum Rd | vs. Pingree (NCDS Tournament) | 
| Saturday | December 21, 2024 | 2:00 PM | 4:00 PM | Game | 4 Nonantum Rd | @ NCDS (NCDS Tournament) | 
| Monday | January 6, 2025 | 3:50 PM | 5:05 PM | Extra-Practice | Greenwich Skating Club | |
| Tuesday | January 7, 2025 | 3:30 PM | 4:45 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Tuesday | January 7, 2025 | 4:45 PM | 5:15 PM | Meeting | Chelsea Piers Athletic Club | |
| Wednesday | January 8, 2025 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Portledge | 
| Thursday | January 9, 2025 | 3:30 PM | 3:55 PM | Training | Chelsea Piers Athletic Club | |
| Thursday | January 9, 2025 | 4:45 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | January 10, 2025 | 12:45 PM | 12:50 PM | Other | Greenwich Country Day School | |
| Friday | January 10, 2025 | 6:30 PM | 8:30 PM | Game | Middlesex School | @ Middlesex | 
| Saturday | January 11, 2025 | 1:00 PM | 3:00 PM | Game | Northfield Mount Hermon | @ NMH | 
| Sunday | January 12, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | January 13, 2025 | 3:10 PM | 4:10 PM | Training | Greenwich Country Day School | |
| Monday | January 13, 2025 | 4:00 PM | 5:00 PM | Meeting | Greenwich Country Day School | |
| Tuesday | January 14, 2025 | 3:30 PM | 4:30 PM | Training | Greenwich Country Day School | |
| Tuesday | January 14, 2025 | 5:00 PM | 6:00 PM | Other | ||
| Wednesday | January 15, 2025 | 2:30 PM | 4:30 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Thursday | January 16, 2025 | 3:30 PM | 5:30 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | January 17, 2025 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Saturday | January 18, 2025 | 3:30 PM | 5:30 PM | Game | Millbrook School | @ Millbrook | 
| Sunday | January 19, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | January 20, 2025 | TBD | TBD | Extra-Practice | 503 Wire Mill Rd | |
| Tuesday | January 21, 2025 | 3:50 PM | 5:30 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | January 22, 2025 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Hoosac | 
| Thursday | January 23, 2025 | 3:50 PM | 5:50 PM | Extra-Practice | K1 Speed | |
| Friday | January 24, 2025 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Saturday | January 25, 2025 | 2:00 PM | 4:00 PM | Game | Chelsea Piers Athletic Club | vs. Newton Country Day | 
| Sunday | January 26, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | January 27, 2025 | 3:50 AM | 5:00 AM | Extra-Practice | Greenwich Skating Club | |
| Tuesday | January 28, 2025 | 3:30 PM | 4:45 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | January 29, 2025 | 3:00 PM | 4:20 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | January 29, 2025 | 5:30 PM | 6:30 PM | Other | 50 Hidden Brook Rd | |
| Thursday | January 30, 2025 | 5:00 PM | 7:00 PM | Game | Greenwich Skating Club | vs. Greenwich Academy (Pack The Rink) | 
| Friday | January 31, 2025 | 9:00 AM | 10:30 AM | Other | 505 Wire Mill Rd | |
| Friday | January 31, 2025 | 2:00 PM | 3:00 PM | Training | Greenwich Country Day School | |
| Friday | January 31, 2025 | 5:00 PM | 7:00 PM | Other | 505 Wire Mill Rd | |
| Saturday | February 1, 2025 | 10:00 AM | 1:00 PM | Other | 505 Wire Mill Rd | |
| Saturday | February 1, 2025 | 2:00 PM | 5:00 PM | Other | 505 Wire Mill Rd | |
| Sunday | February 2, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | February 3, 2025 | 3:00 PM | 5:00 PM | Game | Greenwich Skating Club | vs. Rye Country Day School | 
| Tuesday | February 4, 2025 | 3:30 PM | 4:45 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Tuesday | February 4, 2025 | 5:30 PM | 6:30 PM | Other | 25 Mooreland Rd | |
| Wednesday | February 5, 2025 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Millbrook | 
| Thursday | February 6, 2025 | 4:00 PM | 5:40 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | February 7, 2025 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Saturday | February 8, 2025 | 3:20 PM | 5:20 PM | Game | Chelsea Piers Athletic Club | vs. NMH | 
| Sunday | February 9, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | February 10, 2025 | 3:50 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Tuesday | February 11, 2025 | 3:15 PM | 4:15 PM | Meeting | Greenwich Country Day School | |
| Wednesday | February 12, 2025 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Hotchkiss | 
| Thursday | February 13, 2025 | 3:50 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Thursday | February 13, 2025 | 5:30 PM | 6:30 PM | Other | Greenwich Skating Club | |
| Friday | February 14, 2025 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Saturday | February 15, 2025 | 8:30 AM | 8:35 AM | Other | Greenwich Country Day School | |
| Sunday | February 16, 2025 | 10:00 AM | 5:00 PM | Other | 503 Wire Mill Rd | |
| Monday | February 17, 2025 | 2:45 PM | 3:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Tuesday | February 18, 2025 | 3:45 PM | 5:45 PM | Game | Chelsea Piers Athletic Club | vs. Sacred Heart (SENIOR DAY) | 
| Tuesday | February 18, 2025 | 5:30 PM | 6:30 PM | Other | Chelsea Piers Athletic Club | |
| Wednesday | February 19, 2025 | 3:45 PM | 5:00 PM | Extra-Practice | 505 Wire Mill Rd | |
| Friday | February 21, 2025 | 3:10 PM | 4:10 PM | Training | Greenwich Country Day School | |
| Monday | February 24, 2025 | 3:30 PM | 5:00 PM | Extra-Practice | Greenwich Skating Club | |
| Tuesday | February 25, 2025 | 4:00 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Wednesday | February 26, 2025 | 2:30 PM | 4:30 PM | Game | Chelsea Piers Athletic Club | vs. Sacred Heart (FAA Playoffs) | 
| Thursday | February 27, 2025 | 4:00 PM | 5:50 PM | Extra-Practice | Chelsea Piers Athletic Club | |
| Friday | February 28, 2025 | 5:15 PM | 7:15 PM | Game | Rye Country Day School | vs. GA (FAA Finals) | 
| Saturday | March 1, 2025 | 12:00 PM | 2:00 PM | Game | The Frederick Gunn School | @ Frederick Gunn School | 
